Register Days Times Ages Openings Tuition
Register Fri 11:30am-12:00pm 4 - 6 4 230.00
Register Mon 9:00am-9:30am 4 - 6 4 230.00
Register Sat 12:00pm-12:30pm 5 - 7 4 245.00
Register Wed 12:00pm-12:30pm 5 - 7 4 230.00
Register Tue 4:00pm-4:30pm 4 - 6 3 230.00
Register Fri 1:00pm-1:30pm 5 - 7 3 230.00
Register Tue 12:00pm-12:30pm 5 - 7 3 230.00
Register Mon 3:30pm-4:00pm 5 - 6 3 230.00
Register Fri 4:00pm-4:30pm 4 - 6 2 230.00
Register Mon 4:00pm-4:30pm 4 - 6 2 230.00
Register Sat 10:30am-11:00am 4 - 6 2 245.00
Register Sat 1:30pm-2:00pm 5 - 7 2 245.00
Register Tue 1:00pm-1:30pm 5 - 7 2 230.00
Register Mon 11:30am-12:00pm 6 - 8 2 230.00
Register Mon 5:00pm-5:30pm 5 - 7 1 230.00
Register Wed 4:30pm-5:00pm 6 - 8 1 230.00
Register Thu 3:30pm-4:00pm 7 - 8 1 230.00
Waitlist Tue 10:30am-11:00am 4 - 6 Full 230.00
Waitlist Tue 4:00pm-4:30pm 5 - 6 Full 230.00
Waitlist Thu 4:30pm-5:00pm 5 - 7 Full 230.00
Waitlist Wed 10:30am-11:00am 6 - 8 Full 230.00
Waitlist Wed 7:00pm-7:30pm 7 - 14 Full 230.00